Size Guide
Please note that slight measurement discrepancies may occur due to manual measurement. We kindly ask for your understanding.
- Press-on Nail Size (mm) |
||||
|---|---|---|---|---|
| Size & Width | XS | S | M | L |
| Thumb | 14 | 15 | 16 | 17 |
| Index | 10 | 11 | 12 | 13 |
| Middle | 11 | 12 | 13 | 14 |
| Ring | 10 | 11 | 12 | 13 |
| Pinky | 8 | 9 | 10 | 11 |
| Nails Shape & Length | Extra Short | Short | Medium | Long |
| Almond | / | 19.4-20.5 | 24.2-25.5 | 28.5-30 |
| Oval | / | 19.1-20.4 | 25-25.1 | 28.5-31 |
| Coffin | 16.3-17 | 19.2-21.1 | 24.6-25.5 | 29-31 |
| Square | 16.5-18.5 | 18-18.5 | 20.2 | / |
| Stiletto | / | / | 31.5-33 | 36.7-39.1 |
* All nail shapes shown above are based on thumb length.
* Sizing brackets exist as proportions vary across XS-L nail lengths.
Not sure how to measure? Check here to learn more.
- Crystal Bracelet Size |
|||
|---|---|---|---|
| Size | S | M | L |
| Wrist Measurements(in) | 6-6.25 | 6.25-6.75 | 6.75-7.25 |
| Wrist Measurements(mm) | 150-160 | 160-170 | 170-180 |